Early MG: 2.7-3.5
Company | Name | Herbicide Trait | ST1 | Regional Yield bu/a | Regional Maturity Date | Regional Lodging 1–5 | Regional Height (in) | Perry2 Yield bu/a | New Berlin Yield bu/a | Urbana Yield bu/a | 2-yr Avg Yield bu/a | 3-yr Avg Yield bu/a |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Credenz | CZ 3309 GTLL | RL | B | 77.6 | 9/27 | 0.0 | 36.3 | * | 84.4 | 70.7 | ||
Credenz | CZ 3519 GTLL | RL | B | 76.4 | 9/28 | 0.7 | 38.3 | * | 82.1 | 70.6 | ||
Asgrow | AG33X0 | RX | B | 76.3 | 9/24 | 0.0 | 37.5 | * | 80.0 | 72.5 | ||
DONMARIO | DM34E11 | EN | B | 76.2 | 9/26 | 0.0 | 33.2 | * | 81.4 | 71.0 | ||
Pioneer | P33A53X | RX | B | 75.7 | 9/27 | 0.0 | 32.3 | * | 77.9 | 73.4 | ||
FS HiSOY® | 32X90 | RX | B | 75.5 | 9/24 | 0.0 | 36.7 | * | 78.7 | 72.2 | ||
FS HiSOY® | HS 34E80 | EN | B | 75.2 | 9/27 | 0.0 | 32.3 | * | 81.2 | 69.2 | ||
Illini | 3267N | CV | B | 74.9 | 9/23 | 0.2 | 33.0 | * | 80.5 | 69.3 | ||
Credenz | CZ 2889 GTLL | RL | B | 74.5 | 9/20 | 0.3 | 36.0 | * | 78.5 | 70.4 | ||
Stone Seed | 2RX2929 | RX | B | 74.4 | 9/23 | 0.0 | 36.0 | * | 78.4 | 70.4 | ||
FS HiSOY® | 34B90 | RL | B | 74.2 | 9/24 | 0.0 | 35.2 | * | 79.2 | 69.2 | ||
Stone Seed | 2RX3450 | RX | B | 74.1 | 9/23 | 0.0 | 36.7 | * | 75.4 | 72.8 | ||
Dyna-Gro | S35EN99 | EN | B | 74.0 | 9/25 | 0.0 | 32.8 | * | 78.7 | 69.4 | ||
Illini | 3546N | CV | B | 73.9 | 9/25 | 0.0 | 31.3 | * | 75.2 | 72.7 | 80.0 | |
Illini | 2904N | CV | B | 73.8 | 9/26 | 0.3 | 31.3 | * | 76.0 | 71.6 | 76.9 | 77.9 |
Stone Seed | 2RX3527 | RX | B | 73.8 | 9/26 | 0.0 | 30.8 | * | 77.8 | 69.8 | ||
Pioneer | P31A22X | RX | B | 73.6 | 9/22 | 0.0 | 33.5 | * | 78.9 | 68.4 | 77.1 | |
Illini | 3156N | CV | B | 73.6 | 9/23 | 0.2 | 32.5 | * | 78.0 | 69.3 | ||
Sun Prairie Seeds | SP33RX9 | RX | B | 73.5 | 9/23 | 0.0 | 35.7 | * | 73.6 | 73.3 | ||
Martin | M33A-X | RX | B | 73.1 | 9/25 | 0.0 | 30.7 | * | 75.2 | 71.0 | ||
Illini | 3025N | CV | B | 73.1 | 9/21 | 0.0 | 32.2 | * | 77.0 | 69.2 | 76.2 | 78.4 |
Dyna-Gro | S34XT69 | RX | B | 73.0 | 9/23 | 0.0 | 34.0 | * | 76.0 | 70.1 | 77.6 | |
Pioneer | P33T60 | CV | B | 73.0 | 9/23 | 0.0 | 34.7 | * | 71.5 | 74.4 | ||
Channel | 3318R2X | RX | B | 72.2 | 9/23 | 0.0 | 34.7 | * | 75.5 | 68.9 | 74.5 | 75.5 |
Channel | 3519R2X | RX | B | 72.1 | 9/25 | 0.0 | 37.0 | * | 74.5 | 69.8 | 76.3 | |
Pioneer | P35A41 | CV | B | 71.9 | 9/23 | 0.0 | 36.5 | * | 72.0 | 71.8 | ||
FS HiSOY® | 32C80 | CV | B | 71.7 | 9/26 | 0.0 | 31.7 | * | 76.9 | 66.5 | ||
Pioneer | P27A17X | RX | B | 71.5 | 9/21 | 0.0 | 32.0 | * | 75.9 | 67.1 | ||
Martin | M30E | EN | NA | 71.4 | 9/22 | 0.0 | 31.2 | * | 73.7 | 69.0 | ||
Channel | 2918R2X | RX | B | 71.2 | 9/18 | 0.3 | 31.8 | * | 75.3 | 67.1 | ||
FS HiSOY® | 35X90 | RX | B | 71.2 | 9/26 | 0.0 | 37.2 | * | 73.2 | 69.2 | ||
Asgrow | AG30X9 | RX | B | 70.5 | 9/22 | 0.0 | 33.0 | * | 70.9 | 70.2 | ||
Dyna-Gro | S35XT97 | RX | B | 70.4 | 9/23 | 0.0 | 31.7 | * | 73.7 | 67.2 | 77.2 | 78.8 |
LG Seeds | C3550RX | RX | B | 70.0 | 9/26 | 0.0 | 31.2 | * | 70.5 | 69.5 | 79.1 | |
Asgrow | AG31X0 | RX | B | 69.7 | 9/23 | 0.2 | 37.3 | * | 70.9 | 68.5 | ||
FS HiSOY® | 34C80 | CV | B | 69.6 | 9/24 | 0.2 | 36.3 | * | 75.1 | 64.2 | 75.9 | |
FS HiSOY® | 34X60 | RX | B | 69.4 | 9/25 | 0.0 | 32.0 | * | 70.1 | 68.7 | 76.7 | 76.1 |
Illini | 3253NHD | CV | B | 69.0 | 9/25 | 0.0 | 29.8 | * | 74.5 | 63.5 | ||
Sun Prairie Seeds | SP34RX8 | RX | B | 68.8 | 9/25 | 0.0 | 31.5 | * | 72.5 | 65.1 | 75.1 | |
FS HiSOY® | 33X80 | RX | B | 68.3 | 9/25 | 0.0 | 30.0 | * | 69.6 | 66.9 | 74.9 | |
FS HiSOY® | 32B90 | RL | B | 67.7 | 9/23 | 0.0 | 34.2 | * | 74.9 | 60.5 | ||
Illini | 3264N | CV | B | 67.2 | 9/18 | 0.0 | 29.5 | * | 69.1 | 65.3 | 75.6 | 75.4 |
Public | Dwight | CV | B | 60.3 | 9/18 | 0.7 | 33.5 | * | 62.8 | 57.9 | 64.9 | 65.4 |
Public | Jack | CV | B | 58.7 | 9/20 | 1.0 | 41.7 | * | 60.6 | 56.9 | 62.9 | 64.4 |
Average
Regional Yield: 72.1
Regional Maturity Date: 09/23
Regional Lodging: 0.1
Regional Height (in.): 33.9
Perry Yield (bu/a): *
New Berlin Yield (bu/a): 75.3
Urbana Yield (bu/a): 68.9
L.S.D. 25% Level
Regional Yield: 3.3
Regional Height (in.): 1.6
Perry Yield (bu/a): *
New Berlin Yield (bu/a): 3.2
Urbana Yield (bu/a): 2.8
Coeff. of Var. (%)
Regional Yield: 6.8
Regional Height (in.): 6.8
Perry Yield (bu/a): *
New Berlin Yield (bu/a): 4.5
Urbana Yield (bu/a): 4.3
Late MG: 3.6-4.2
Company | Name | Herbicide Trait | ST1 | Regional Yield bu/a | Regional Maturity Date | Regional Lodging 1–5 | Regional Height (in) | Perry Yield bu/a | New Berlin Yield bu/a | Urbana Yield bu/a | 2-yr Avg Yield bu/a | 3-yr Avg Yield bu/a |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DON MARIO | DM 3932E | EN | B | 78.6 | 10/1 | 0.0 | 34.5 | 77.3 | 80.7 | 77.6 | ||
Power Plus | 36A1X TM* | RX | B | 77.5 | 9/27 | 0.0 | 36.7 | 78.8 | 79.3 | 74.4 | 79.0 | |
Sun Prairie Seeds | SP38RX7 | RX | B | 77.4 | 9/26 | 0.0 | 39.4 | 74.1 | 77.4 | 80.8 | 81.0 | 81.4 |
DON MARIO | DM 3756E | EN | B | 77.3 | 9/30 | 0.0 | 32.2 | 77.4 | 82.0 | 72.4 | ||
Dyna-Gro | S37EN39 | EN | B | 77.0 | 10/2 | 0.0 | 32.2 | 75.3 | 81.8 | 73.8 | ||
Illini | 3648N | CV | B | 76.5 | 9/26 | 0.0 | 31.4 | 73.2 | 79.8 | 76.4 | 81.8 | |
Asgrow | AG39X7 | RX | B | 76.2 | 9/30 | 0.0 | 37.7 | 75.3 | 78.0 | 75.3 | 79.8 | 79.1 |
Dyna-Gro | S37XS89 | RX | B | 76.1 | 9/29 | 0.0 | 38.4 | 73.8 | 77.5 | 77.0 | 81.8 | |
Sun Prairie Seeds | SP36RX9 | RX | B | 76.1 | 9/29 | 0.0 | 37.7 | 79.1 | 76.1 | 73.1 | ||
LG Seeds | LGS3600RX | RX | B | 76.1 | 9/28 | 0.0 | 36.1 | 72.2 | 78.7 | 77.4 | ||
FS HiSOY® | 38X70 | RX | B | 76.0 | 9/30 | 0.0 | 37.7 | 76.2 | 79.2 | 72.5 | 80.0 | 79.7 |
DON MARIO | DM 37M3X | RX | B | 75.7 | 9/30 | 0.0 | 38.7 | 75.3 | 73.0 | 78.8 | ||
FS HiSOY® | 36B90 | RL | B | 75.7 | 9/27 | 0.0 | 33.1 | 76.2 | 76.6 | 74.3 | ||
FS HiSOY® | 41X70 | RX | B | 75.4 | 10/3 | 0.1 | 38.7 | 74.3 | 80.1 | 71.6 | 78.6 | 78.6 |
Pioneer | P40A47X | RX | B | 75.1 | 9/30 | 0.0 | 34.8 | 73.4 | 79.8 | 72.2 | ||
Illini | 3855N | CV | B | 75.1 | 9/26 | 0.0 | 31.0 | 71.7 | 79.0 | 74.6 | ||
LG Seeds | LGS3777RX | RX | B | 75.1 | 9/27 | 0.0 | 38.1 | 76.3 | 76.6 | 72.4 | 80.5 | |
Stone Seed | 2RX3628 | RX | B | 74.9 | 9/30 | 0.0 | 32.3 | 78.0 | 76.4 | 70.1 | 79.7 | |
Channel | 3718R2X | RX | B | 74.5 | 9/25 | 0.0 | 32.7 | 74.9 | 74.9 | 73.8 | 78.1 | 79.3 |
P3 | 2039E | EN | B | 74.5 | 9/29 | 0.0 | 34.1 | 74.0 | 77.7 | 71.6 | ||
Green Valley Seed | 39X0 | RX | B | 74.2 | 10/1 | 0.0 | 36.5 | 74.1 | 77.0 | 71.4 | ||
Asgrow | AG39X0 | RX | B | 74.1 | 9/28 | 0.0 | 37.7 | 73.7 | 75.9 | 72.8 | ||
Cornelius | CB38X89 | RX | B | 73.6 | 9/27 | 0.0 | 37.3 | 72.2 | 76.9 | 71.7 | ||
Asgrow | AG37X0 | RX | B | 73.4 | 9/28 | 0.0 | 36.1 | 73.2 | 74.9 | 72.0 | ||
FS HiSOY® | 39X70 | RX | B | 73.3 | 9/30 | 0.0 | 37.7 | 74.4 | 73.6 | 72.0 | 76.3 | 77.0 |
FS HiSOY® | 38B90 | RL | B | 73.2 | 10/1 | 0.0 | 38.0 | 71.0 | 78.4 | 70.1 | ||
Green Valley Seed | 37X0 | RX | B | 73.0 | 9/30 | 0.0 | 34.8 | 75.9 | 73.3 | 69.7 | ||
Dyna-Gro | S39EN19 | EN | B | 72.8 | 9/29 | 0.0 | 32.9 | 74.0 | 74.7 | 69.7 | ||
Cornelius | CB40X08 | RX | B | 72.8 | 9/29 | 0.0 | 36.8 | 69.1 | 77.0 | 72.3 | ||
Stone Seed | 2RX3839 | RX | B | 72.7 | 10/1 | 0.0 | 34.2 | 74.7 | 72.4 | 71.1 | ||
Asgrow | AG36X6 | RX | B | 72.2 | 9/27 | 0.0 | 33.0 | 70.6 | 77.1 | 69.0 | 78.1 | |
Stone Seed | 2RX3928 | RX | B | 71.8 | 9/30 | 1.0 | 34.2 | 67.9 | 75.0 | 72.4 | 76.2 | 76.4 |
DON MARIO | 42C2S | CV | B | 71.5 | 9/28 | 0.1 | 36.5 | 69.9 | 73.1 | 71.5 | ||
FS HiSOY® | 37X70 | RX | B | 70.5 | 9/28 | 0.0 | 35.2 | 74.1 | 69.5 | 67.8 | 76.4 | 76.1 |
FS HiSOY® | 39B80 | RL | B | 70.0 | 10/1 | 0.0 | 37.4 | 70.2 | 68.3 | 71.5 | ||
DON MARIO | 37C2S | CV | B | 69.9 | 9/27 | 0.1 | 34.0 | 71.3 | 72.5 | 65.9 | ||
Credenz | CZ 3929 GTLL | RL | B | 69.2 | 9/30 | 0.0 | 37.2 | 68.0 | 70.2 | 69.4 | ||
Public | Williams 82 | CV | B | 54.6 | 9/27 | 0.3 | 38.7 | 57.3 | 54.8 | 51.7 | 53.3 | 56.1 |
Average
Regional Yield: 74.0
Regional Maturity Date: 09/28
Regional Lodging: 0.0
Regional Height (in.): 35.7
Perry Yield (bu/a): 73.6
New Berlin Yield (bu/a): 76.0
Urbana Yield (bu/a): 72.3
L.S.D. 25% Level
Regional Yield: 2.3
Regional Height (in.): 1.3
Perry Yield (bu/a): 3.1
New Berlin Yield (bu/a): 2.5
Urbana Yield (bu/a): 2.7
Coeff. of Var. (%)
Regional Yield: 5.6
Regional Height (in.): 6.6
Perry Yield (bu/a): 4.4
New Berlin Yield (bu/a): 3.5
Urbana Yield (bu/a): 3.9
1ST- U= Untreated, F=Fungicide, Fe= Fungicide + Illevo, B= Fungicide + Insecticide, Be= Fungicide + Insecticide + Illevo, NA= Information not Available
2The Perry early trial was dropped due to unacceptable levels of variation.