Early MG: 2.5-3.1
Company | Name | Herbicide Trait | ST1 | Regional Yield bu/a | Regional Maturity Date | Regional Lodging 1–5 | Regional Height (in) | Monmouth Yield bu/a | Goodfield Yield bu/a | 2-yr Avg Yield bu/a | 3-yr Avg Yield bu/a |
---|---|---|---|---|---|---|---|---|---|---|---|
RENK | RS280NX | RX | F | 73.9 | 9/30 | 0.0 | 28.4 | 79.6 | 68.2 | ||
Stone Seed | 2RX3120 | RX | B | 73.6 | 10/6 | 0.0 | 30.5 | 74.5 | 72.7 | ||
Stone Seed | 2RX2929 | RX | B | 72.7 | 10/2 | 0.0 | 35.0 | 74.4 | 71.0 | 72.7 | |
FS HiSOY® | 27X90 | RX | B | 72.6 | 10/5 | 0.0 | 30.0 | 77.3 | 68.0 | ||
Cornelius | CB30X09 | RX | B | 72.3 | 10/6 | 0.0 | 34.1 | 73.3 | 71.3 | ||
FS HiSOY® | 28C70 | CV | B | 72.2 | 10/5 | 0.0 | 33.0 | 73.6 | 70.8 | 73.6 | 77.0 |
FS HiSOY® | 28B90 | RL | B | 71.3 | 10/3 | 0.0 | 31.7 | 69.5 | 73.2 | ||
Dyna-Gro | S31XT59 | RX | B | 71.3 | 10/5 | 0.0 | 34.5 | 75.8 | 66.8 | 74.7 | |
Pioneer | P31A22X | RX | B | 70.4 | 10/6 | 0.0 | 33.2 | 71.2 | 69.6 | 74.7 | |
Asgrow | AG27X0 | RX | B | 69.9 | 10/3 | 0.0 | 29.3 | 75.6 | 64.3 | ||
Illini | 3025N | CV | B | 69.8 | 9/30 | 0.0 | 31.4 | 68.9 | 70.6 | ||
FS HiSOY® | HS 31E90 | EN | B | 69.3 | 10/4 | 0.0 | 30.5 | 73.6 | 65.0 | ||
Channel | 2918R2X | RX | B | 69.3 | 10/3 | 0.0 | 32.8 | 69.7 | 68.9 | 72.1998 | 74.1393 |
Monier | M2957RX | RX | B | 69.1 | 10/2 | 0.0 | 30.2 | 74.3 | 63.8 | 75.0 | |
FS HiSOY® | 26X90 | RX | B | 69.0 | 9/29 | 0.0 | 32.8 | 71.8 | 66.1 | ||
Dyna-Gro | S28XT58 | RX | B | 68.1 | 10/1 | 0.0 | 32.4 | 72.8 | 63.5 | 72.4 | 75.4 |
DON MARIO | DM 28J9X | RX | B | 68.1 | 10/5 | 0.0 | 32.2 | 72.0 | 64.2 | ||
LG Seeds | C2888RX | RX | B | 67.4 | 10/3 | 0.0 | 30.0 | 74.4 | 60.4 | 73.1 | |
Credenz | CZ 2889 GTLL | RL | B | 67.0 | 10/1 | 0.0 | 33.8 | 68.1 | 66.0 | ||
LG Seeds | LGS3060RX | RX | B | 67.0 | 10/3 | 0.0 | 31.6 | 70.8 | 63.1 | ||
Monier | M2866RX | RX | B | 66.8 | 10/1 | 0.0 | 30.3 | 72.1 | 61.6 | 72.2 | 75.8 |
FS HiSOY® | 29X80 | RX | B | 66.8 | 10/1 | 0.0 | 31.1 | 67.7 | 65.9 | 71.4 | |
RENK | RS309NSX | RX | F | 66.8 | 10/2 | 0.0 | 32.3 | 70.8 | 62.7 | ||
Asgrow | AG30X9 | RX | B | 66.7 | 10/3 | 0.0 | 32.3 | 72.3 | 61.0 | 70.6304 | |
Monier | M2837R2 | RR | B | 66.3 | 10/3 | 0.0 | 31.8 | 67.9 | 64.7 | 71.7 | 74.8 |
Credenz | CZ 2579 GTLL | RL | B | 66.3 | 10/4 | 0.0 | 34.1 | 67.2 | 65.4 | ||
Pioneer | P27A17X | RX | B | 65.7 | 9/30 | 0.0 | 32.0 | 74.0 | 57.5 | ||
Cornelius | CB29X90 | RX | B | 65.7 | 10/1 | 0.0 | 29.1 | 71.5 | 60.0 | ||
Dyna-Gro | S27EN89 | EN | B | 65.7 | 10/2 | 0.0 | 28.7 | 65.0 | 66.4 | ||
FS HiSOY® | 28X70 | RX | B | 65.6 | 10/5 | 0.0 | 30.8 | 67.9 | 63.3 | 71.4 | 74.4 |
Illini | 3156N | CV | B | 65.4 | 10/4 | 0.0 | 31.8 | 64.8 | 66.0 | ||
Genesis | G3140ES | EN | F | 65.3 | 10/1 | 0.0 | 30.3 | 66.1 | 64.4 | ||
Illini | 2904N | CV | B | 65.1 | 9/30 | 0.0 | 28.0 | 62.7 | 67.6 | 71.6 | 74.3 |
FS HiSOY® | 26B90 | RL | B | 65.0 | 10/1 | 0.0 | 31.3 | 65.8 | 64.2 | ||
Asgrow | AG31X0 | RX | B | 64.3 | 10/4 | 0.0 | 35.7 | 72.3 | 56.3 | ||
DON MARIO | DM 2868E | EN | B | 64.3 | 9/30 | 0.0 | 29.2 | 64.0 | 64.6 | ||
P3 | 2031E | EN | B | 63.4 | 10/4 | 0.0 | 31.5 | 63.9 | 62.9 | ||
Viking | 3144N | CV | F | 63.4 | 10/2 | 0.0 | 30.4 | 67.5 | 59.4 | ||
Genesis | GS2840E | EN | F | 62.3 | 10/1 | 0.0 | 29.2 | 66.9 | 57.7 | ||
Stone Seed | 2RX2830 | RX | B | 61.6 | 9/30 | 0.0 | 30.5 | 64.7 | 58.4 | ||
Illini | 2643N | CV | B | 59.2 | 9/25 | 0.0 | 30.8 | 59.5 | 59.0 | 66.2 | 71.3 |
Viking | 2188AT12N | CV | F | 55.5 | 9/24 | 1.0 | 30.2 | 53.1 | 57.8 | ||
Public | Dwight | CV | B | 53.9 | 9/23 | 0.0 | 29.5 | 60.1 | 47.8 | 59.4 | 63.9 |
Public | Jack | CV | B | 51.7 | 10/1 | 1.0 | 39.8 | 54.1 | 49.3 | 58.3 | 62.2 |
Average
Regional Yield: 66.2
Regional Maturity Date: 10/01
Regional Lodging: 0.0
Regional Height (in.): 31.5
Monmouth Yield (bu/a): 69.0
Goodfield Yield (bu/a): 63.4
L.S.D. 25% Level
Regional Yield: 4.5
Regional Height (in.): 1.5
Monmouth Yield (bu/a): 3.1
Goodfield Yield (bu/a): 3.8
Coeff. of Var. (%)
Regional Yield: 8.9
Regional Height (in.): 6.1
Monmouth Yield (bu/a): 4.8
Goodfield Yield (bu/a): 6.3
Late MG: 3.2-4.0
Company | Name | Herbicide Trait | ST1 | Regional Yield bu/a | Regional Maturity Date | Regional Lodging 1–5 | Regional Height (in) | Monmouth Yield bu/a | Goodfield Yield bu/a | 2-yr Avg Yield bu/a | 3-yr Avg Yield bu/a |
---|---|---|---|---|---|---|---|---|---|---|---|
P3 | 2034E | EN | B | 73.4 | 10/10 | 0.0 | 31.7 | 74.1 | 72.7 | ||
RENK | RS330NSX | RX | F | 73.1 | 10/7 | 0.0 | 32.7 | 73.1 | 73.2 | ||
FS HiSOY® | 34C80 | CV | B | 72.8 | 10/6 | 0.0 | 36.4 | 72.9 | 72.7 | 75.0 | |
Dyna-Gro | S35EN99 | EN | B | 71.5 | 10/11 | 0.0 | 31.4 | 66.3 | 76.7 | ||
Dyna-Gro | S33XT79 | RX | B | 70.9 | 10/6 | 0.0 | 31.8 | 72.1 | 69.8 | 76.1 | |
Pioneer | P40A47X | RX | B | 70.8 | 10/12 | 0.0 | 33.3 | 70.7 | 70.9 | ||
Dyna-Gro | S34XT69 | RX | B | 70.7 | 10/6 | 0.0 | 31.1 | 71.1 | 70.3 | 75.4 | |
Asgrow | AG33X0 | RX | B | 70.6 | 10/5 | 0.0 | 34.8 | 69.3 | 71.9 | ||
Asgrow | AG36X6 | RX | B | 70.5 | 10/5 | 0.0 | 31.7 | 70.0 | 71.1 | 76.9 | 78.5 |
Sun Prairie Seeds | SP33RX9 | RX | B | 70.5 | 10/8 | 0.0 | 34.8 | 68.3 | 72.7 | ||
FS HiSOY® | HS 34E80 | EN | B | 70.5 | 10/10 | 0.0 | 31.2 | 66.4 | 74.6 | ||
Cornelius | CB36X69 | RX | B | 70.1 | 10/8 | 0.0 | 31.7 | 70.1 | 70.1 | ||
Stone Seed | 2RX3450 | RX | B | 70.0 | 10/7 | 0.0 | 35.1 | 70.2 | 69.8 | ||
Stone Seed | 2RX3628 | RX | B | 69.7 | 10/9 | 0.0 | 31.1 | 69.0 | 70.4 | 75.4 | |
Cornelius | CB33X17 | RX | B | 69.6 | 10/7 | 0.0 | 33.5 | 69.5 | 69.6 | ||
RENK | RS357NX | RX | F | 69.5 | 10/8 | 0.0 | 29.8 | 69.3 | 69.7 | 76.3 | 79.0 |
Credenz | CZ 3519 GTLL | RL | B | 69.2 | 10/11 | 0.0 | 37.7 | 66.4 | 71.9 | ||
Pioneer | P33A53X | RX | B | 68.7 | 10/8 | 0.0 | 30.8 | 68.2 | 69.3 | ||
FS HiSOY® | 32X90 | RX | B | 68.6 | 10/9 | 0.0 | 32.6 | 68.2 | 69.0 | ||
DON MARIO | DM 34X16 | RX | B | 68.3 | 10/8 | 0.0 | 33.5 | 64.6 | 72.0 | ||
LG Seeds | C3550RX | RX | B | 68.3 | 10/9 | 0.0 | 30.2 | 71.6 | 65.0 | 75.8 | |
Asgrow | AG37X0 | RX | B | 68.2 | 10/10 | 0.0 | 33.6 | 70.5 | 65.9 | ||
LG Seeds | LGS3297RX | RX | B | 68.2 | 10/9 | 0.0 | 29.5 | 65.9 | 70.4 | 75.0 | |
FS HiSOY® | 34B90 | RL | B | 68.2 | 10/8 | 0.0 | 32.2 | 62.5 | 73.8 | ||
FS HiSOY® | 33X80 | RX | B | 68.1 | 10/8 | 0.0 | 29.5 | 68.3 | 68.0 | 74.8 | |
Channel | 3519R2X | RX | B | 68.1 | 10/9 | 0.0 | 33.3 | 66.0 | 70.2 | 73.3 | |
Pioneer | P35A41 | CV | B | 67.7 | 10/11 | 0.0 | 32.9 | 64.8 | 70.6 | ||
Monier | M3357RX | RX | B | 67.6 | 10/7 | 0.0 | 30.1 | 68.5 | 66.7 | ||
Channel | 3220R2X | RX | B | 67.3 | 10/5 | 0.0 | 31.5 | 65.7 | 69.0 | ||
Sun Prairie Seeds | SP34RX8 | RX | B | 67.2 | 10/7 | 0.0 | 30.5 | 68.4 | 65.9 | 72.8 | |
FS HiSOY® | 32C80 | CV | B | 66.9 | 10/6 | 0.0 | 32.2 | 67.0 | 66.9 | ||
FS HiSOY® | 32B90 | RL | B | 66.7 | 10/3 | 0.0 | 32.2 | 69.2 | 64.2 | ||
FS HiSOY® | 34X60 | RX | B | 66.6 | 10/8 | 0.0 | 28.7 | 68.8 | 64.4 | 73.6 | 75.8 |
Stone Seed | 2RX3527 | RX | B | 66.4 | 10/6 | 0.0 | 29.3 | 67.6 | 65.1 | ||
Credenz | CZ 3309 GTLL | RL | B | 66.2 | 10/9 | 0.0 | 34.0 | 64.8 | 67.7 | ||
Pioneer | P33T60 | CV | B | 65.7 | 10/6 | 0.0 | 33.4 | 60.3 | 71.0 | ||
Dyna-Gro | S32EN60 | EN | B | 65.2 | 10/5 | 0.0 | 31.3 | 67.2 | 63.2 | ||
Credenz | CZ 3929 GTLL | RL | B | 64.1 | 10/12 | 0.0 | 35.6 | 62.2 | 65.9 | ||
Illini | 3253NHD | CV | B | 63.0 | 10/4 | 0.0 | 28.1 | 60.8 | 65.2 | ||
Illini | 3267N | CV | B | 61.2 | 10/3 | 0.0 | 31.5 | 55.3 | 67.2 | ||
P3 | 2036E | EN | B | 61.0 | 10/11 | 0.0 | 27.3 | 62.0 | 60.0 |
Average
Regional Yield: 68.2
Regional Maturity Date: 10/07
Regional Lodging: 0.0
Regional Height (in.): 32.0
Monmouth Yield (bu/a): 67.5
Goodfield Yield (bu/a): 68.8
L.S.D. 25% Level
Regional Yield: 4.2
Regional Height (in.): 1.8
Monmouth Yield (bu/a): 3.5
Goodfield Yield (bu/a): 3.1
Coeff. of Var. (%)
Regional Yield: 9.1
Regional Height (in.): 8.3
Monmouth Yield (bu/a): 5.4
Goodfield Yield (bu/a): 4.7
1ST- U= Untreated, F=Fungicide, Fe= Fungicide + Illevo, B= Fungicide + Insecticide, Be= Fungicide + Insecticide + Illevo, NA= Information not Available
2The Dwight location was not included due to unacceptable level of variation.