2019 Hybrid Corn Test Results
West Central Region (36,500 ppa)
Company / Name | IST1 | GT2 | HT3 | RM | Regional Yield Bu/A | Regional % Moi. | % Erect | Monmouth Yield Bu/A | Monmouth % Moi. | Perry Yield Bu/A | Perry % Moi. | New Berlin Yield Bu/A | New Berlin % Moi. | 2-yr Avg Bu/A | 3-yr Avg Bu/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Seeds LG5643VT2RIB | M | C2 | G | 113 | 260 | 20.9 | 100 | 256 | 22.2 | 229.7 | 23.1 | 295 | 17.3 | ||
B&A Genetics BA20-11A VT2P | M | C2, L | G | 111 | 256 | 19.3 | 98 | 272 | 20.1 | 227.9 | 21.0 | 267 | 17.0 | ||
Dekalb DKC64-35RIB | L | C2, L3 | G | 114 | 255 | 20.2 | 100 | 258 | 20.6 | 227.9 | 22.5 | 280 | 17.6 | ||
Stone Seed 6072RIB | M | C2 | G | 110 | 255 | 18.8 | 98 | 263 | 20.1 | 210.9 | 20.3 | 290 | 16.0 | ||
Pioneer P1197AM | H | C2 | B | 111 | 255 | 18.8 | 98 | 242 | 20.5 | 219.7 | 19.6 | 302 | 16.5 | ||
Stone Seed 6368RIB | H | C2, R2, L | B | 113 | 254 | 20.4 | 100 | 259 | 20.0 | 222.3 | 22.9 | 282 | 18.2 | 269 | 270 |
Renk RK945DGVT2P | L | C2 | G | 115 | 252 | 20.8 | 100 | 242 | 20.0 | 230.9 | 23.9 | 283 | 18.7 | 269 | |
FS InVISION FS 64SX1 RIB | M | C2, R2, L | B | 114 | 252 | 21.1 | 100 | 257 | 21.4 | 219.1 | 23.9 | 280 | 18.0 | 265 | 263 |
Channel 216-36STXRIB | M | C3, R2, L | B | 116 | 252 | 22.0 | 100 | 263 | 22.2 | 221.9 | 25.6 | 270 | 18.4 | 263 | 261 |
Wyffels Hybrids W7696 | M | C2 | G | 113 | 252 | 20.6 | 100 | 249 | 20.8 | 217.0 | 23.8 | 288 | 17.3 | ||
Dekalb DKC70-27RIB | L | C2, L3 | G | 120 | 252 | 22.4 | 100 | 237 | 18.9 | 231.2 | 27.6 | 286 | 20.7 | 268 | |
B&A GENETICS BA20-14 VT2P | M | C2, L | G | 114 | 251 | 20.5 | 100 | 243 | 20.3 | 228.7 | 23.8 | 282 | 17.4 | ||
NuTech Seed 5FB-2213AM | M | C2 | B | 113 | 251 | 19.9 | 99 | 253 | 19.8 | 223.5 | 22.2 | 276 | 17.6 | ||
B&A GENETICS BA19-12 VT2P | M | C2, L | G | 112 | 251 | 19.2 | 100 | 255 | 21.2 | 216.6 | 20.3 | 281 | 16.2 | ||
Cornelius C633DP | L | C3 | G | 110 | 250 | 18.4 | 99 | 270 | 20.4 | 220.7 | 18.6 | 260 | 16.3 | ||
DekalbDKC63-57RIB | L | C2, L3 | G | 113 | 249 | 20.2 | 100 | 236 | 20.2 | 224.8 | 22.4 | 287 | 17.9 | ||
FS InVISION FS 60UX1 RIB | M | C2, R2, L | B | 110 | 249 | 19.6 | 100 | 246 | 20.5 | 222.7 | 21.9 | 277 | 16.2 | 257 | |
Wyffels Hybrids W6826 | M | C2 | G | 111 | 248 | 19.6 | 100 | 254 | 21.5 | 217.8 | 20.6 | 274 | 16.7 | ||
Dekalb DKC65-95RIB | L | C2, L3 | G | 115 | 248 | 21.3 | 100 | 253 | 21.4 | 227.8 | 24.8 | 265 | 17.7 | 267 | |
LG Seeds LG5650VT2RIB | M | C2 | G | 115 | 248 | 21.4 | 100 | 251 | 23.6 | 222.3 | 23.8 | 271 | 16.8 | ||
LG Seeds LG62C35VT2 | M | C2 | G | 112 | 248 | 20.8 | 100 | 247 | 20.8 | 216.9 | 24.5 | 281 | 17.3 | ||
DekalbDKC66-17RIB | M | C2, R2, L2 | B | 116 | 248 | 21.3 | 100 | 247 | 21.6 | 220.2 | 24.1 | 277 | 18.1 | ||
Wyffels Hybrids W7878 | M | C2, R2 | B | 114 | 248 | 21.1 | 100 | 267 | 20.9 | 197.5 | 25.1 | 278 | 17.1 | ||
Cornelius C7366DGDP | L | C3 | G | 113 | 247 | 19.9 | 100 | 230 | 21.2 | 240.8 | 21.4 | 271 | 17.0 | ||
NuTech Seed 75G1Q | M | C2, R2 | B | 115 | 247 | 20.9 | 100 | 245 | 20.0 | 206.3 | 23.9 | 290 | 18.6 | ||
Channel 210-79STXRIB | M | C3, R2, L | B | 110 | 246 | 19.9 | 100 | 247 | 22.7 | 224.1 | 20.7 | 268 | 16.3 | 261 | |
FS InVISION FS 62ZX1 RIB | M | C2, R2, L | B | 112 | 246 | 21.0 | 100 | 258 | 22.4 | 212.1 | 23.8 | 268 | 16.7 | 260 | |
DekalbDKC63-91RIB | L | C2, L3 | G | 113 | 246 | 20.1 | 100 | 233 | 21.9 | 215.0 | 22.0 | 290 | 16.5 | ||
Wyffels Hybrids W8228 | M | C2, R2 | B | 115 | 246 | 20.4 | 100 | 260 | 19.7 | 207.4 | 23.7 | 270 | 17.9 | ||
FS InVISION FS 6194V RIB | M | C2 | G | 111 | 246 | 20.1 | 100 | 250 | 22.1 | 215.7 | 20.7 | 271 | 17.4 | ||
LG Seeds LG59C66VT2PRO | M | C2 | G | 109 | 246 | 19.1 | 96 | 234 | 21.4 | 213.1 | 19.0 | 290 | 16.9 | 258 | |
Pioneer P1442 | H | 114 | 245 | 21.1 | 98 | 246 | 21.9 | 191.5 | 23.5 | 298 | 18.0 | ||||
NuTech Seed 5FB-9909AM | M | C2 | B | 109 | 245 | 17.6 | 100 | 247 | 19.2 | 197.5 | 18.1 | 291 | 15.5 | 267 | |
FS InVISION FS 6595V RIB | M | C2 | G | 115 | 245 | 21.9 | 100 | 240 | 21.4 | 213.7 | 25.6 | 281 | 18.8 | ||
NuTech Seed 70B2Q | M | C2, R2 | B | 110 | 245 | 18.6 | 100 | 258 | 20.2 | 212.6 | 20.4 | 264 | 15.2 | ||
Renk RK842SSTX | M | C2, R2, L | B | 112 | 245 | 20.1 | 100 | 265 | 21.0 | 213.1 | 22.7 | 255 | 16.7 | 258 | 258 |
Prairie 8290 | 114 | 245 | 22.3 | 100 | 253 | 20.3 | 217.4 | 26.4 | 264 | 20.3 | |||||
Stone Seed 5858RIB | H | C2, R2, L | B | 108 | 244 | 18.9 | 100 | 251 | 21.8 | 217.5 | 19.3 | 264 | 15.6 | 263 | |
LG Seeds LG62C02VT2PRO | M | C2 | G | 112 | 244 | 19.4 | 100 | 246 | 21.2 | 195.0 | 20.1 | 290 | 17.0 | ||
Viking O.82-14PGS | L | 114 | 244 | 20.3 | 100 | 264 | 21.2 | 191.8 | 20.6 | 275 | 19.1 | ||||
Cornelius 7228VT2P | L | C3 | G | 112 | 243 | 20.1 | 100 | 245 | 23.0 | 205.4 | 21.1 | 280 | 16.3 | 257 | |
Prairie 8229 | 114 | 243 | 22.0 | 98 | 250 | 21.9 | 204.4 | 25.5 | 276 | 18.5 | 255 | 258 | |||
Stone Seed 6198RIB | H | C2, R2, L | B | 111 | 243 | 19.1 | 100 | 260 | 20.7 | 201.9 | 19.5 | 268 | 17.0 | ||
Stone Seed 6632RIB | M | C2 | G | 116 | 243 | 21.6 | 100 | 235 | 22.0 | 221.4 | 24.7 | 272 | 18.2 | ||
Stone Seed 6458RIB | H | C2, R2, L | B | 114 | 243 | 20.4 | 100 | 252 | 19.7 | 212.3 | 24.5 | 263 | 16.9 | 257 | 254 |
Cornelius 7523VT2P | L | C3 | G | 115 | 242 | 21.5 | 100 | 248 | 21.4 | 204.6 | 24.6 | 274 | 18.4 | 259 | 260 |
Stone Seed 5958RIB | H | C2, R2, L | B | 109 | 242 | 18.5 | 100 | 249 | 21.3 | 208.1 | 18.6 | 269 | 15.6 | ||
Renk RK937VT2P | L | C2 | G | 113 | 242 | 19.6 | 100 | 242 | 20.9 | 207.1 | 21.7 | 278 | 16.1 | ||
Renk RK965VT2P | L | C2 | G | 116 | 242 | 21.7 | 100 | 242 | 20.5 | 224.3 | 26.0 | 260 | 18.5 | ||
Channel 213-93STXRIB | M | C3, R2, L | B | 113 | 242 | 20.5 | 100 | 246 | 20.6 | 202.5 | 22.7 | 276 | 18.3 | ||
Stone Seed 6548RIB | H | C2, R2, L | B | 115 | 241 | 21.3 | 100 | 242 | 21.2 | 218.5 | 24.1 | 263 | 18.4 | ||
LG Seeds LG60C33VT2 | M | C2 | G | 110 | 241 | 20.4 | 100 | 252 | 21.1 | 210.3 | 22.8 | 261 | 17.3 | ||
Renk RK807SSTX | M | C2, R2, L | B | 111 | 241 | 20.4 | 100 | 243 | 21.7 | 214.2 | 22.1 | 265 | 17.4 | ||
Pioneer P1197 | H | 111 | 241 | 19.6 | 100 | 239 | 20.9 | 191.2 | 21.4 | 291 | 16.4 | ||||
Pioneer P1093 | H | 110 | 240 | 18.6 | 100 | 245 | 21.0 | 208.8 | 18.9 | 268 | 15.9 | ||||
Pioneer P1366AM | H | C2 | B | 113 | 240 | 19.3 | 100 | 232 | 20.6 | 186.0 | 20.2 | 303 | 17.2 | ||
DekalbDKC61-41RIB | L | C2, L3 | G | 111 | 240 | 19.3 | 98 | 242 | 21.5 | 197.9 | 20.9 | 281 | 15.5 | ||
Channel 209-15STXRIB | M | C3, R2, L | B | 109 | 240 | 19.0 | 97 | 239 | 20.4 | 198.4 | 20.5 | 283 | 16.2 | 262 | |
B&A GENETICS BA19-14 VT2P | M | C2, L | G | 114 | 240 | 21.9 | 100 | 238 | 20.9 | 209.3 | 26.4 | 273 | 18.3 | ||
Prairie 8759 | 114 | 240 | 21.0 | 100 | 239 | 20.9 | 185.3 | 22.5 | 295 | 19.7 | 248 | ||||
Prairie EX2209 | 115 | 240 | 21.2 | 100 | 246 | 20.9 | 217.6 | 25.0 | 255 | 17.6 | |||||
Roeschley Hybrids Rx14-70VT2P | L | C2 | G | 114 | 240 | 22.2 | 100 | 251 | 20.7 | 223.5 | 27.1 | 244 | 18.9 | ||
Pioneer P1298AM | H | C2 | B | 112 | 239 | 19.6 | 100 | 225 | 19.7 | 211.0 | 21.8 | 282 | 17.3 | ||
DekalbDKC62-53RIB | L | C2, L3 | G | 112 | 239 | 20.6 | 100 | 241 | 23.2 | 204.7 | 22.0 | 271 | 16.6 | ||
Cornelius C667DP | L | C3 | G | 112 | 239 | 19.9 | 100 | 247 | 20.7 | 202.2 | 22.6 | 266 | 16.4 | ||
Prairie 8904 | 114 | 238 | 20.3 | 100 | 255 | 20.8 | 188.5 | 22.7 | 270 | 17.5 | 250 | 250 | |||
Channel 217-76STXRIB | M | C3, R2, L | B | 117 | 238 | 21.6 | 100 | 228 | 21.4 | 206.7 | 26.0 | 278 | 17.4 | ||
NuTech Seed 5FB-8808AM | M | C2 | B | 108 | 237 | 17.7 | 100 | 234 | 18.6 | 214.4 | 18.3 | 263 | 16.1 | ||
Roeschley Hybrids Rx11-58SS | L | C2, R2, L | B | 111 | 237 | 20.8 | 99 | 238 | 22.6 | 207.3 | 22.0 | 265 | 17.9 | ||
Prairie 7387 | 112 | 237 | 20.8 | 95 | 240 | 21.0 | 199.4 | 24.6 | 272 | 16.7 | 249 | 249 | |||
Channel 211-44STXRIB | M | C3, R2, L | B | 111 | 236 | 18.9 | 100 | 241 | 19.9 | 199.0 | 20.0 | 267 | 16.8 | ||
Prairie 6878 | 112 | 235 | 19.8 | 100 | 232 | 19.8 | 205.2 | 22.8 | 269 | 16.8 | 256 | ||||
Pioneer P1464AML | H | C2 | B | 114 | 234 | 21.7 | 96 | 242 | 23.2 | 180.9 | 23.6 | 279 | 18.3 | ||
NuTech Seed 69A6Q | M | C2, R2 | B | 109 | 234 | 18.4 | 100 | 235 | 20.1 | 187.0 | 19.3 | 279 | 15.9 | ||
Renk RK961VT2P | L | C2 | G | 116 | 234 | 20.4 | 100 | 232 | 21.4 | 202.6 | 23.1 | 266 | 16.7 | 253 | 255 |
Cornelius C7551SS | M | C3, R2, L | B | 115 | 233 | 22.0 | 100 | 221 | 22.4 | 206.6 | 24.8 | 271 | 18.7 | ||
B&A GENETICS BA20-11 SSTX | M | C2, R2, L | B | 111 | 232 | 19.4 | 95 | 247 | 22.3 | 194.2 | 18.9 | 255 | 16.9 | ||
B&A GENETICS BA19-07 SSTX | M | C2, R2, L | B | 107 | 232 | 17.2 | 100 | 246 | 19.1 | 189.9 | 18.4 | 260 | 14.1 | ||
Viking O.74-10GS | L | 110 | 230 | 19.3 | 100 | 254 | 20.8 | 194.9 | 20.9 | 242 | 16.2 | 244 | 244 | ||
LG Seeds LG64C30TRC | M | C2, R2, L2 | B | 114 | 230 | 20.4 | 100 | 211 | 19.5 | 211.5 | 22.9 | 267 | 18.7 | ||
FS InVISION FS 63ZX1 RIB | M | C2, R2, L | B | 113 | 229 | 20.9 | 98 | 218 | 20.3 | 201.8 | 24.7 | 268 | 17.8 | 252 | 250 |
NuTech Seed 65H2Q | M | C2, R2 | B | 105 | 228 | 17.4 | 100 | 247 | 19.8 | 194.1 | 16.7 | 244 | 15.9 | ||
NuTech Seed 5TB-6313AM | M | C2 | B | 113 | 227 | 21.4 | 100 | 235 | 21.7 | 185.6 | 24.7 | 261 | 17.8 | ||
FS InVISION FS 58RL1 EZR | L | CR, L | G | 108 | 225 | 20.0 | 100 | 238 | 22.0 | 177.4 | 21.1 | 260 | 16.8 | ||
Viking O.48-08PGS | L | 108 | 223 | 18.5 | 100 | 218 | 19.7 | 193.6 | 18.4 | 257 | 17.3 | 238 | |||
Viking O.18-06P | L | 108 | 222 | 19.0 | 100 | 227 | 23.4 | 201.5 | 17.9 | 236 | 15.6 |
Average
Regional Yield Bu/A: 242
Regional % Moisture: 20.1
% Erect Plants: 99.6
Monmouth Yield Bu/A: 246
Monmouth % Moisture: 21
Perry Yield Bu/A: 210
Perry % Moisture: 22
New Berlin Yield Bu/A: 272
New Berlin % Moisture: 17
L.S.D. 25% Level
Regional Yield Bu/A: 12
Regional % Moisture: 1.3
% Erect Plants: 1.8
Monmouth Yield Bu/A: 16
Monmouth % Moisture: 2
Perry Yield Bu/A: 11
Perry % Moisture: 1
New Berlin Yield Bu/A: 9
New Berlin % Moisture: 1
CV (%)
Regional Yield Bu/A: 9
Regional % Moisture: 12.1
% Erect Plants: 3.3
Monmouth Yield Bu/A: 7
Monmouth % Moisture: 8
Perry Yield Bu/A: 5
Perry % Moisture: 5
New Berlin Yield Bu/A: 3
New Berlin % Moisture: 4
1Insecticide Seed Treatment: L = Low rate, M = Medium rate, H = High rate
2Genetic Traits: C= Corn Borer, R= Root Worm, L= Other Lepidoptera, Number following the letter indicates how many traits are expressed
3Herbicide Traits: G= Glyphosate, U= Glufosinate, B= Both