2019 Hybrid Corn Test Results
South Region (32,000 ppa)
Company | Name | IST1 | GT2 | HT3 | RM | Regional Yield Bu/A | Regional % Moist. | % Erect | St. Peter Yield Bu/A | St. Peter % Moist. | Belleville Yield Bu/A | Belleville % Moist. | 2-yr Avg Bu/A | 3-yr Avg Bu/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS InVISION | FS 6595V RIB | M | C2 | G | 115 | 247 | 23.8 | 100 | 214 | 22.8 | 280 | 24.8 | ||
Dekalb | DKC63-57RIB | L | C2, L3 | G | 113 | 247 | 20.9 | 100 | 227 | 21.5 | 266 | 20.3 | ||
Channel | 218-44VT2PRIB | L | C3 | G | 118 | 240 | 22.0 | 100 | 208 | 19.7 | 273 | 24.3 | ||
LG Seeds | LG5650VT2RIB | M | C2 | G | 115 | 240 | 20.7 | 100 | 215 | 20.4 | 265 | 21.1 | 243 | |
Sun Prairie Seeds | SPX9964 VT2P | M | C2 | G | 114 | 240 | 22.6 | 92 | 223 | 23.8 | 257 | 21.3 | ||
Channel | 215-60TRERIB | L | C2 | G | 115 | 240 | 20.8 | 100 | 203 | 18.8 | 277 | 22.7 | 243 | |
Dekalb | DKC66-17RIB | M | C2, R2, L2 | B | 116 | 239 | 23.7 | 100 | 215 | 23.5 | 264 | 23.9 | ||
Channel | 209-15VT2PRIB | L | C3 | G | 109 | 239 | 21.3 | 100 | 208 | 21.9 | 270 | 20.7 | 245 | |
Sun Prairie Seeds | SPX9883 SS | M | C2, R2, L | B | 113 | 239 | 24.2 | 100 | 208 | 26.1 | 270 | 22.4 | ||
Whisnand | 300SS | L | C2, R2, L | B | 112 | 239 | 20.8 | 100 | 212 | 20.7 | 266 | 20.9 | 214 | |
Stone Seed | 6632RIB | M | C2 | G | 116 | 239 | 23.3 | 100 | 208 | 23.2 | 269 | 23.4 | ||
Dekalb | DKC62-53RIB | L | C2, L3 | G | 112 | 238 | 20.3 | 100 | 221 | 19.8 | 255 | 20.9 | 240 | |
Stone Seed | 6362RIB | M | C2 | G | 113 | 238 | 19.2 | 100 | 200 | 18.6 | 276 | 19.8 | 241 | 236 |
FS InVISION | FS 6194V RIB | M | C2 | G | 111 | 238 | 20.4 | 100 | 205 | 21.7 | 270 | 19.1 | ||
Renk | RK961VT2P | L | C2 | G | 116 | 237 | 21.2 | 100 | 215 | 21.1 | 260 | 21.2 | 233 | |
Dekalb | DKC64-35RIB | L | C2, L3 | G | 114 | 237 | 21.7 | 100 | 198 | 21.8 | 277 | 21.5 | 238 | 227 |
Channel | 213-19VT2PRIB | L | C3 | G | 113 | 237 | 23.4 | 100 | 210 | 23.5 | 264 | 23.2 | 240 | |
Stone Seed | 6542RIB | M | C2 | G | 115 | 236 | 24.1 | 100 | 202 | 24.1 | 270 | 24.1 | 249 | |
NuTech Seed | 75G1Q | M | C2, R2 | B | 115 | 236 | 21.9 | 100 | 208 | 22.0 | 264 | 21.8 | ||
Stone Seed | 5852RIB | M | C2 | G | 108 | 236 | 20.1 | 100 | 215 | 18.8 | 257 | 21.4 | ||
LG Seeds | LG64C30TRC | M | C2, R2, L2 | B | 114 | 235 | 21.7 | 100 | 208 | 22.1 | 263 | 21.4 | ||
FS InVISION | FS 62ZV1 RIB | L | C2 | G | 112 | 235 | 20.9 | 100 | 203 | 20.5 | 266 | 21.2 | ||
Dekalb | DKC61-41RIB | L | C2, L3 | G | 111 | 233 | 19.8 | 100 | 203 | 19.5 | 264 | 20.1 | ||
AgVenture | AV8113AM | M | C2 | B | 113 | 232 | 19.0 | 100 | 214 | 17.7 | 251 | 20.3 | 237 | |
Renk | RK965VT2P | L | C2 | G | 116 | 232 | 23.0 | 100 | 209 | 24.1 | 256 | 21.9 | ||
Burrus | 6G34 VT2P | L | C2 | G | 112 | 232 | 19.0 | 100 | 205 | 17.2 | 259 | 20.9 | ||
Burrus | 8A12 VT2P | L | C2 | G | 116 | 232 | 25.5 | 100 | 209 | 26.4 | 256 | 24.6 | ||
FS InVISION | FS 67SV1 RIB | L | C2 | G | 117 | 232 | 23.4 | 100 | 205 | 23.1 | 259 | 23.8 | 232 | |
NuTech Seed | 5FB-9909AM | M | C2 | B | 109 | 232 | 18.3 | 100 | 201 | 18.1 | 264 | 18.4 | ||
Sun Prairie Seeds | SP2885 VT2P | M | C2 | G | 114 | 232 | 25.9 | 100 | 198 | 26.8 | 266 | 25.1 | ||
Dekalb | DKC65-95RIB | L | C2, L3 | G | 115 | 232 | 21.2 | 100 | 200 | 21.5 | 263 | 20.9 | 241 | |
Dekalb | DKC70-27RIB | L | C2, L3 | G | 120 | 232 | 25.0 | 100 | 200 | 24.9 | 264 | 25.0 | 240 | 231 |
Whisnand | 214SS | L | C2, R2, L | B | 112 | 231 | 21.0 | 100 | 202 | 22.3 | 261 | 19.8 | 235 | 225 |
Whisnand | 301SS | L | C2, R2, L | B | 112 | 231 | 21.1 | 100 | 199 | 22.4 | 263 | 19.9 | 234 | |
FS InVISION | FS 60UX1 RIB | M | C2, R2, L | B | 110 | 231 | 20.2 | 100 | 214 | 20.8 | 249 | 19.5 | 229 | |
Pioneer | P1197AM | H | C2 | B | 111 | 231 | 18.4 | 100 | 189 | 17.3 | 273 | 19.5 | ||
Power Plus® | 7W63AM | M | C2 | B | 115 | 231 | 22.2 | 100 | 214 | 21.9 | 248 | 22.5 | ||
Pioneer | P1847AML | H | C2, L2 | B | 118 | 231 | 23.0 | 100 | 187 | 22.2 | 275 | 23.8 | ||
AgVenture | RL8899AM | M | C2 | B | 115 | 230 | 20.4 | 100 | 194 | 20.7 | 267 | 20.1 | 233 | 226 |
Power Plus® | 6Z43 AM TM* | M | C2 | B | 113 | 230 | 18.9 | 100 | 197 | 17.6 | 263 | 20.2 | 234 | |
Prairie | 8759 | 114 | 229 | 22.6 | 100 | 197 | 21.4 | 262 | 23.7 | |||||
Stone Seed | 6182RIB | M | C2 | G | 111 | 229 | 22.1 | 100 | 203 | 21.7 | 255 | 22.5 | 231 | 223 |
LG Seeds | LG62C02VT2PRO | M | C2 | G | 112 | 228 | 18.9 | 100 | 197 | 18.6 | 259 | 19.2 | 231 | |
Dekalb | DKC63-91RIB | L | C2, L3 | G | 113 | 228 | 19.4 | 100 | 195 | 17.8 | 260 | 21.0 | ||
AgVenture | AV8614AM | M | C2 | B | 114 | 227 | 21.2 | 100 | 194 | 21.3 | 260 | 21.1 | 230 | 221 |
Stone Seed | DG6382RIB | M | C2 | G | 113 | 227 | 18.7 | 100 | 201 | 16.6 | 253 | 20.8 | ||
Renk | RK945DGVT2P | L | C2 | G | 115 | 226 | 23.2 | 100 | 195 | 23.8 | 257 | 22.6 | ||
NuTech Seed | 5FB-2213AM | M | C2 | B | 113 | 226 | 19.9 | 100 | 204 | 19.8 | 248 | 20.0 | ||
FS InVISION | FS 64SV1 RIB | L | C2 | G | 114 | 224 | 22.2 | 100 | 186 | 23.0 | 262 | 21.4 | ||
AgVenture | AV8714AM | M | C2 | B | 114 | 224 | 21.4 | 100 | 192 | 22.1 | 256 | 20.8 | 228 | 212 |
Pioneer | P1464AML | H | C2, L | B | 114 | 224 | 21.4 | 100 | 188 | 20.6 | 259 | 22.1 | ||
Stone Seed | 5952RIB | M | C2 | G | 109 | 224 | 18.4 | 100 | 197 | 18.0 | 250 | 18.7 | ||
Channel | 217-76VT2PRIB | L | C3 | G | 117 | 224 | 23.1 | 100 | 184 | 23.3 | 263 | 22.8 | ||
NuTech Seed | 70B2Q | M | C2, R2 | B | 110 | 222 | 19.6 | 100 | 205 | 20.8 | 240 | 18.4 | ||
FS InVISION | FS 63ZV1 RIB | L | C2 | G | 113 | 222 | 20.3 | 100 | 191 | 19.1 | 254 | 21.5 | ||
AgVenture | AV7516AM | M | C2 | B | 116 | 222 | 21.8 | 96 | 190 | 21.8 | 254 | 21.9 | ||
FS InVISION | FS 66ZV1 RIB | L | C2 | G | 116 | 221 | 22.2 | 100 | 190 | 21.8 | 252 | 22.5 | 230 | 224 |
NuTech Seed | 5TB-6313AMXT | M | C2 | B | 113 | 221 | 22.2 | 92 | 192 | 22.0 | 249 | 22.4 | ||
AgVenture | AV4509AM | M | C2 | B | 109 | 220 | 19.5 | 100 | 192 | 19.1 | 249 | 19.9 | ||
Pioneer | P1637AM | H | C2, L | B | 116 | 219 | 23.0 | 100 | 173 | 24.1 | 266 | 21.9 | ||
LG Seeds | LG62C35VT2 | M | C2 | G | 112 | 218 | 22.6 | 100 | 189 | 24.9 | 248 | 20.2 | ||
AgVenture | RL8537AM | M | C2 | B | 113 | 218 | 21.3 | 100 | 183 | 22.8 | 254 | 19.8 | 226 | 215 |
AgVenture | AV8915AM | M | C2 | B | 115 | 218 | 21.2 | 92 | 198 | 21.0 | 238 | 21.3 | 216 | 211 |
Stone Seed | 6738RIB | H | C2, R2, L | B | 117 | 214 | 23.2 | 100 | 184 | 23.9 | 244 | 22.5 | ||
NuTech Seed | 74J1AML | M | C2 | B | 114 | 214 | 22.8 | 100 | 177 | 24.2 | 250 | 21.4 | ||
AgVenture | AV7110AM | M | C2 | B | 110 | 213 | 19.2 | 100 | 179 | 18.3 | 246 | 20.0 | ||
AgVenture | AV7408AM | M | C2 | B | 108 | 211 | 17.7 | 100 | 175 | 16.8 | 246 | 18.5 | ||
Power Plus® | 7M83 AM TM* | M | C2 | B | 115 | 210 | 20.3 | 91 | 188 | 19.6 | 231 | 21.1 | 217 | 215 |
Average
Regional Yield Bu/A: 230
Regional % Moisture: 21.4
% Erect Plants: 99
St. Peter Yield Bu/A: 201
St. Peter % Moisture: 21.3
Belleville Yield Bu/A: 260
Belleville % Moisture: 21.4
L.S.D. 25% Level
Regional Yield Bu/A: 11
Regional % Moisture: 1.6
% Erect Plants: 3
St. Peter Yield Bu/A: 13
St. Peter % Moisture: 2.0
Belleville Yield Bu/A: 10
Belleville % Moisture: 0.9
CV (%)
Regional Yield Bu/A: 7
Regional % Moisture: 11.3
% Erect Plants: 5
St. Peter Yield Bu/A: 7
St. Peter % Moisture: 10.0
Belleville Yield Bu/A: 4
Belleville % Moisture: 4.6
1Insecticide Seed Treatment: L = Low rate, M = Medium rate, H = High rate
2Genetic Traits: C= Corn Borer, R= Root Worm, L= Other Lepidoptera, Number following the letter indicates how many traits are expressed
3Herbicide Traits: G= Glyphosate, U= Glufosinate, B= Both
4The Elkville location was harvested but not included in the table, we felt that the very low grain yields due to lack of moisture caused hybrid performance to not be representative.