2016 Corn Individual Plot Yield Report
Gentech (Corn on Corn)
Henry, Illinois
Planted: 04/18/2016
Harvested: 10/24/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Corn
Irrigation: No
Soil Texture: Silt Loam
Entry | Business Brand | Product Brand | Trait(s) | RM | Yield (BU(56#)/A) | Harvest Moisture | Test Weight | Gross Income ($/A) |
---|---|---|---|---|---|---|---|---|
1 | Stone Seed Group | 5118RIB¹ | GENSSRIB | 101 | 224.0 | 13.9 | 58.8 | 705.68 |
2 | Stone Seed Group | 5218RIB³ | GENSSRIB | 102 | 235.4 | 14.1 | 59.4 | 741.50 |
3 | Stone Seed Group | 5428RIB¹ | GENSSRIB | 104 | 234.8 | 14.4 | 60.6 | 739.69 |
4 | Stone Seed Group | 5438RIB¹ | GENSSRIB | 104 | 245.8 | 14.1 | 60.0 | 774.29 |
5 | Stone Seed Group | 5518RIB¹ | GENSSRIB | 104 | 233.2 | 14.1 | 58.4 | 734.48 |
6 | Stone Seed Group | 5628RIB¹ | GENSSRIB | 106 | 220.0 | 14.2 | 59.1 | 693.08 |
7 | Stone Seed Group | 5828RIB¹ | GENSSRIB | 108 | 240.2 | 14.6 | 58.7 | 756.59 |
8 | Stone Seed Group | 5848RIB¹ | GENSSRIB | 108 | 253.9 | 14.7 | 59.6 | 799.88 |
9 | Stone Seed Group | 5938RIB¹ | GENSSRIB | 107 | 231.8 | 14.8 | 58.5 | 730.04 |
10 | Stone Seed Group | 6068RIB¹ | GENSSRIB | 110 | 237.6 | 15.0 | 60.3 | 748.41 |
11 | Stone Seed Group | 6148RIB¹ | GENSSRIB | 111 | 237.7 | 14.8 | 59.6 | 748.62 |
12 | Stone Seed Group | 6158RIB¹ | GENSSRIB | 111 | 234.5 | 14.7 | 59.1 | 738.65 |
13 | Stone Seed Group | 6258RIB¹ | GENSSRIB | 112 | 225.9 | 14.5 | 59.5 | 711.64 |
14 | Stone Seed Group | 6288RIB¹ | GENSSRIB | 112 | 239.7 | 14.7 | 59.5 | 754.93 |
15 | Stone Seed Group | 6368RIB¹ | GENSSRIB | 113 | 255.2 | 15.5 | 60.0 | 789.79 |
16 | Stone Seed Group | 6378RIB¹ | GENSSRIB | 113 | 249.5 | 15.3 | 58.8 | 782.79 |
17 | Stone Seed Group | 6438RIB¹ | GENSSRIB | 114 | 221.1 | 15.2 | 60.7 | 694.79 |
18 | Stone Seed Group | 6448RIB¹ | GENSSRIB | 114 | 245.2 | 15.6 | 60.4 | 766.38 |
19 | Stone Seed Group | 6458RIB¹ | GENSSRIB | 114 | 246.6 | 15.2 | 58.6 | 774.73 |
20 | Pioneer | P1197AMXT | AMXT | 111 | 237.9 | 14.8 | 58.2 | 749.40 |
21 | Beck’s | 5475AMXT | AMXT | 108 | 227.5 | 15.3 | 59.8 | 713.79 |
Test Average
Yield (BU(56#)/A): 237.0
Harvest Moisture: 14.7
Test Weight: 59.4
Gross Income ($/A): 745.63
Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand
Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%
Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.