2016 Corn Individual Plot Yield Report
Gary Gaskill
Warren, Illinois
Planted: 04/18/2016
Harvested: 09/28/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam
Entry | Business Brand | Product Brand | Trait(s) | RM | Yield (BU(56#)/A) | Harvest Moisture | Test Weight | Gross Income ($/A) |
---|---|---|---|---|---|---|---|---|
1 | Stone Seed Group | 5914RIB¹ | GENVT3PRIB | 109 | 260.5 | 14.8 | 57.0 | 820.60 |
2 | Stone Seed Group | 5628RIB¹ | GENSSRIB | 106 | 245.1 | 14.4 | 57.3 | 772.10 |
3 | Stone Seed Group | 5828RIB¹ | GENSSRIB | 108 | 253.4 | 15.3 | 57.9 | 795.30 |
4 | Stone Seed Group | 6068RIB¹ | GENSSRIB | 110 | 250.9 | 16.5 | 59.4 | 775.20 |
5 | Stone Seed Group | 6148RIB¹ | GENSSRIB | 111 | 246.7 | 16.7 | 58.1 | 760.32 |
6 | Stone Seed Group | 6158RIB¹ | GENSSRIB | 111 | 243.1 | 16.0 | 58.7 | 756.06 |
7 | Stone Seed Group | 6258RIB¹ | GENSSRIB | 112 | 248.8 | 16.5 | 59.6 | 768.87 |
8 | Stone Seed Group | 6288RIB¹ | GENSSRIB | 112 | 265.6 | 17.4 | 58.2 | 811.02 |
9 | Stone Seed Group | 6368RIB¹ | GENSSRIB | 113 | 265.6 | 17.8 | 57.9 | 806.94 |
10 | Stone Seed Group | 6378RIB¹ | GENSSRIB | 113 | 248.8 | 16.8 | 58.8 | 765.75 |
11 | Stone Seed Group | 6448RIB¹ | GENSSRIB | 114 | 263.8 | 17.9 | 60.3 | 800.32 |
12 | Stone Seed Group | 6458RIB¹ | GENSSRIB | 114 | 274.3 | 17.4 | 58.1 | 837.83 |
13 | Beck’s | 5939AMXT | AMXT | 109 | 234.1 | 16.7 | 60.1 | 721.49 |
14 | Pioneer | P1197AMXT | AMXT | 111 | 265.5 | 17.0 | 56.1 | 815.05 |
Test Average
Yield (BU(56#)/A): 254.7
Harvest Moisture: 16.5
Test Weight: 58.4
Gross Income ($/A): 786.20
Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand
Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%
Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.