Early MG: 3.3-4.2

Company Name Herbicide Trait ST1 Harrisburg Yield bu/a Harrisburg Maturity Date Harrisburg Lodging 1–5 Harrisburg Height (in) 2-Yr Avg Yield bu/a 3-Yr Avg Yield bu/a
DON MARIO DM 3756E RL B 80.4 * 0.0 32.0
DON MARIO DM 3932E RL B 79.2 * 0.0 33.4
Sun Prairie Seeds SP42RX7 RX B 78.3 * 0.0 38.0
LG Seeds C4227RX RX B 77.4 * 0.3 39.0 78.4
AgVenture 38E8LL LL B 77.3 * 0.0 36.3 73.0 73.8
Asgrow AG36X6 RX B 76.6 * 0.0 32.7
DON MARIO DM 41P2X RX B 76.0 * 0.3 36.4
Stone Seed 2RX3628 RX B 76.0 * 0.0 30.6
DON MARIO DM 37M3X RX B 75.8 * 0.0 36.6
Hoffman DM 37M3X RL B 75.6 * 0.0 35.7
Pioneer 42A96X RX B 75.6 9/24 0.3 38.0
Go Soy *393E19 EN B 75.5 9/23 0.0 35.3
Dyna-Gro S39EN19 EN B 75.3 * 0.0 32.7
LG Seeds LGS3600RX RX B 75.1 * 0.0 37.3
Dyna-Gro S41XS98 RX B 74.5 * 0.7 38.3 75.9 76.6
Asgrow AG39X7 RX B 74.0 * 0.0 34.7 72.6 74.7
Baker 4282NRXSTS RX F 73.8 * 0.0 35.3 73.3
Stone Seed 2RX3839 RX B 73.5 * 0.0 32.7
DON MARIO 37C2S CV B 73.3 * 0.0 32.0
AgVenture 41V4X RX B 73.2 9/24 1.3 46.0
AgVenture 40U8LL LL B 73.2 9/24 0.0 35.7 73.2
Credenz CZ 3519 GTLL RL B 72.7 * 0.0 34.0
Credenz CZ 3309 GTLL RL B 72.2 * 0.0 34.0
Stone Seed 2RX4029 RX B 71.9 * 0.3 36.7 73.7
Hoffman H399N CV B 71.8 * 0.0 34.0
Illini 4218N CV B 71.8 * 0.0 32.7
Hoffman H38E20 EN B 71.7 * 0.0 30.7
Dyna-Gro S42EN89 EN B 71.7 * 0.0 36.6
DON MARIO 42C2S CV B 71.6 * 0.3 35.0
LG Seeds LGS3777RX RX B 71.5 * 0.0 34.7 74.4
AgVenture 41H1LL LL B 71.4 * 0.0 34.0 69.6 72.2
Channel 4218R2X RX B 71.3 * 0.3 35.9
Pioneer P40A47X RX B 70.8 * 0.0 34.4
AGS GS42X19S RX B 70.5 * 0.3 36.4
Channel 4018R2X RX B 70.2 * 0.0 34.7 70.9
Missouri S13-2743C CV B 70.1 9/24 0.0 39.4
Channel 3718R2X RX B 69.9 * 0.0 31.3 69.4 73.4
AgVenture 39V4E EN B 69.5 * 0.3 35.4
Hoffman H42E20 EN B 69.2 * 0.0 39.0
AgVenture 40V7E EN B 69.1 * 0.3 36.3
Asgrow AG42X9 RX B 68.3 9/23 0.3 45.3 71.1
Hoffman H393N CV B 67.9 * 0.0 36.7 67.9 69.9
Stone Seed 2RX4228-SR RX B 66.1 * 0.3 37.3 70.9 71.1
Go Soy 40GL18 RL B 65.5 * 0.0 39.0
Hoffman H416N CV B 64.1 * 0.0 32.6 67.0 68.2
Credenz CZ 3929 GTLL RL B 63.1 9/23 0.0 40.0

Average

Harrisburg Yield bu/a: 72.5
Harrisburg Maturity Date: 9/23
Harrisburg Lodging 1–5: 0.2
Harrisburg Height (in.): 36.0

L.S.D. 25% Level

Harrisburg Yield bu/a: 3.1
Harrisburg Height (in.): 2.3

Coeff. of Var. (%)

Harrisburg Yield bu/a: 4.5
Harrisburg Height (in.): 6.7


Late MG: 4.3-4.9

Company Name Herbicide Trait ST1 Harrisburg Yield bu/a Harrisburg Maturity Date Harrisburg Lodging 1–5 Harrisburg Height (in) 2-Yr Avg Yield bu/a 3-Yr Avg Yield bu/a
DON MARIO DM 3756E RL B 80.4 * 0.0 32.0
DON MARIO DM 3932E RL B 79.2 * 0.0 33.4
Sun Prairie Seeds SP42RX7 RX B 78.3 * 0.0 38.0
LG Seeds C4227RX RX B 77.4 * 0.3 39.0 78.4
AgVenture 38E8LL LL B 77.3 * 0.0 36.3 73.0 73.8
Asgrow AG36X6 RX B 76.6 * 0.0 32.7
DON MARIO DM 41P2X RX B 76.0 * 0.3 36.4
Stone Seed 2RX3628 RX B 76.0 * 0.0 30.6
DON MARIO DM 37M3X RX B 75.8 * 0.0 36.6
Hoffman H42GL20 RL B 75.6 * 0.0 35.7
Pioneer 42A96X RX B 75.6 9/24 0.3 38.0
Go Soy *393E19 EN B 75.5 9/23 0.0 35.3
Dyna-Gro S39EN19 EN B 75.3 * 0.0 32.7
LG Seeds LGS3600RX RX B 75.1 * 0.0 37.3
Dyna-Gro S41XS98 RX B 74.5 * 0.7 38.3 75.9 76.6
Asgrow AG39X7 RX B 74.0 * 0.0 34.7 72.6 74.7
Baker 4282NRXSTS RX F 73.8 * 0.0 35.3 73.3
Stone Seed 2RX3839 RX B 73.5 * 0.0 32.7
DON MARIO 37C2S CV B 73.3 * 0.0 32.0
AgVenture 41V4X RX B 73.2 9/24 1.3 46.0
AgVenture 40U8LL LL B 73.2 9/24 0.0 35.7 73.2
Credenz CZ 3519 GTLL RL B 72.7 * 0.0 34.0
Credenz CZ 3309 GTLL RL B 72.2 * 0.0 34.0
Stone Seed 2RX4029 RX B 71.9 * 0.3 36.7 73.7
Hoffman H399N CV B 71.8 * 0.0 34.0
Illini 4218N CV B 71.8 * 0.0 32.7
Hoffman H38E20 EN B 71.7 * 0.0 30.7
Dyna-Gro S42EN89 EN B 71.7 * 0.0 36.6
DON MARIO 42C2S CV B 71.6 * 0.3 35.0
LG Seeds LGS3777RX RX B 71.5 * 0.0 34.7 74.4
AgVenture 41H1LL LL B 71.4 * 0.0 34.0 69.6 72.2
Channel 4218R2X RX B 71.3 * 0.3 35.9
Pioneer P40A47X RX B 70.8 * 0.0 34.4
AGS GS42X19S RX B 70.5 * 0.3 36.4
Channel 4018R2X RX B 70.2 * 0.0 34.7 70.9
Missouri S13-2743C CV B 70.1 9/24 0.0 39.4
Channel 3718R2X RX B 69.9 * 0.0 31.3 69.4 73.4
AgVenture 39V4E EN B 69.5 * 0.3 35.4
Hoffman H42E20 EN B 69.2 * 0.0 39.0
AgVenture 40V7E EN B 69.1 * 0.3 36.3
Asgrow AG42X9 RX B 68.3 9/23 0.3 45.3 71.1
Hoffman H393N CV B 67.9 * 0.0 36.7 67.9 69.9
Stone Seed 2RX4228-SR RX B 66.1 * 0.3 37.3 70.9 71.1
Go Soy 40GL18 RL B 65.5 * 0.0 39.0
Hoffman H416N CV B 64.1 * 0.0 32.6 67.0 68.2
Credenz CZ 3929 GTLL RL B 63.1 9/23 0.0 40.0

Average

Harrisburg Yield bu/a: 69.3
Harrisburg Maturity Date: 9/26
Harrisburg Lodging 1–5: 0.6
Harrisburg Height (in.): 41.4

L.S.D. 25% Level

Harrisburg Yield bu/a: 3.9
Harrisburg Height (in.): 2.2

Coeff. of Var. (%)

Harrisburg Yield bu/a: 5.9
Harrisburg Height (in.): 5.5

1ST- U= Untreated, F=Fungicide, Fe= Fungicide + Illevo, B= Fungicide + Insecticide, Be= Fungicide + Insecticide + Illevo, NA= Information not Available
2Elkville location was harvested, data was not included in table due to low yields due to lack of moisture.
* Maturity date was not observed and occurred before 9/23.