2017 Soybean Product Performance Report
Mark & Matt Johnson Farms
Altona, Illinois
Knox County
Planted: 05/25/2017
Harvested: 11/01/2017
Row Width: 30
Row Length: 600
Row Number: 12
Prev. Crop: Corn
Tillage: Conventional
Fertility Level: Average
Entry | Variety | Planting Rate | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank |
---|---|---|---|---|---|---|---|
1 | Stone Seed – Stone 2RX3527 xtend | 140,000 | 12.2% | 1,756 | 55.30 | 73.49 | 1 |
2 | Stone Seed – Stone 2RX2426 xtend | 140,000 | 12.4% | 1,566 | 52.90 | 65.34 | 3 |
3 | Stone Seed – Stone 2RX2627 xtend | 140,000 | 12.4% | 1,486 | 52.90 | 62.00 | 5 |
4 | Stone Seed – Stone 2RX2827 xtend | 140,000 | 12.2% | 1,480 | 54.50 | 60.24 | 8 |
5 | Stone Seed – Stone 2RX2918 xtend | 140,000 | 12.2% | 1,636 | 53.60 | 66.59 | 2 |
6 | Stone Seed – Stone 2RX3116 xtend | 140,000 | 12.3% | 1,510 | 54.60 | 61.39 | 6 |
7 | Stone Seed – Stone 2RX3337 xtend | 140,000 | 12.4% | 1,510 | 55.80 | 61.32 | 7 |
8 | Pioneer Seed – 33T19 xtend | 140,000 | 12.4% | 1,462 | 55.40 | 59.37 | 9 |
9 | Stone Seed – Stone 2RX3426 xtend | 140,000 | 12.4% | 1,408 | 56.60 | 57.18 | 10 |
10 | Stone Seed – Stone 2RX3527 xtend | 140,000 | 12.5% | 1,562 | 56.00 | 63.36 | 4 |
Notes: Fungicide