2016 Soybeans Individual Plot Yield Report
J&J Farms
Knox, Illinois
Planted: 06/10/2016
Harvested: 10/21/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Other
Irrigation: No
Soil Texture: Silt Loam
Entry | Business Brand | Product Brand | Trait(s) | RM | Yield (BU(60#)/A) | Harvest Moisture | Gross Income ($/A) |
---|---|---|---|---|---|---|---|
1 | Stone Seed Group | 2RX26273 | RR2X | 2.6 | 75.93 | 12.60 | 721.31 |
2 | Stone Seed Group | 2RX28273 | RR2X | 2.8 | 63.65 | 12.30 | 604.70 |
3 | Stone Seed Group | 2RX31163 | RR2X | 3.1 | 66.88 | 12.50 | 635.34 |
4 | Stone Seed Group | 2RX33373 | RR2X | 3.3 | 70.77 | 12.60 | 672.28 |
5 | Stone Seed Group | 2RX34263 | RR2X | 3.4 | 69.04 | 12.80 | 655.85 |
6 | Stone Seed Group | 2RX35273 | RR2X | 3.5 | 72.46 | 12.90 | 688.38 |
7 | Pioneer | P27T47R | RR | 2.7 | 63.81 | 12.50 | 606.17 |
8 | Stone Seed Group | 2R32153 | GENRR2Y | 3.2 | 65.83 | 12.30 | 625.38 |
9 | Stone Seed Group | 2R34013 | GENRR2Y | 3.4 | 67.40 | 12.60 | 640.30 |
10 | Stone Seed Group | 2R35163 | GENRR2Y | 3.5 | 65.00 | 12.40 | 617.55 |
Test Average
Yield (BU(56#)/A): 68.08
Harvest Moisture: 12.55
Gross Income ($/A): 646.73
Assumed selling price per unit: $9.50/BU
Yield values are adjusted to 13% moisture.
*A premium has been added to the Gross Income. Premium:Vistive Gold=$0.60/BU
1 = Brand Blend, 2 = Variety, 3 = Brand
Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.