2019 Corn Placement Recommendations
100-108 Relative Maturity

Fungicide Response
Relative Maturity | Corn Hybrid | Rating |
---|---|---|
100 | Stone Seed 5018RIB | |
101 | Stone Seed 5118RIB | |
102 | Stone Seed 5218RIB | |
104 | Stone Seed 5448RIB | |
105 | Stone Seed 5518RIB | |
106 | Stone Seed 5638RIB | |
107 | Stone Seed 5738RIB | |
108 | Stone Seed 5828RIB | |
108 | Stone Seed 5848RIB | |
108 | Stone Seed 5858RIB |
Legend
Recommendation | Rating |
---|---|
Highly Recommended | |
Recommended in Most Situations | |
Use with Appropriate Management | |
Not Generally Recommended |