2019 Corn Product Performance Report
Gary Gaskill Farms
Monmouth, Illinois
Warren County
Planted: 04/20/2019
Harvested: 10/08/2019
Row Length: 634
Number Rows: 6
Row Width: 30
Prev. Crop: Soybeans
Tillage: Min Till
| Entry | Hybrid | Planting Rate | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank | 
|---|---|---|---|---|---|---|---|
| 8 | Stone Seed – 6368 SS RIB | 35,000 | 22.00% | 3,332 | 54.6 | 252.88 | 1 | 
| 9 | Stone Seed – DG6382 VT2P RIB | 35,000 | 21.50% | 3,326 | 54.6 | 252.84 | 2 | 
| 12 | Stone Seed – DG6482 VT2P RIB | 35,000 | 21.70% | 3,282 | 57.2 | 251.65 | 3 | 
| 3 | Stone Seed – 5958 SS RIB | 35,000 | 19.50% | 3,186 | 56.9 | 250.75 | 4 | 
| 6 | Stone Seed – 6198 SS RIB | 35,000 | 20.50% | 3,248 | 55.8 | 248.48 | 5 | 
| 10 | Stone Seed – 6458 SS RIB | 35,000 | 21.50% | 3,188 | 55.2 | 248.26 | 6 | 
| 11 | Stone Seed – 6468 SS RIB | 35,000 | 20.60% | 3,148 | 55.9 | 247.95 | 7 | 
| 13 | Stone Seed – 6548 SS RIB | 35,000 | 22.30% | 3,240 | 57 | 245.74 | 8 | 
| 5 | Stone Seed – 6188 SS RIB | 35,000 | 20.90% | 3,126 | 55 | 237.94 | 9 | 
| 16 | Pioneer Seed – 1197 AMXT | 35,000 | 21.30% | 3,060 | 55 | 235.07 | 10 | 
| 7 | Stone Seed – 6298 SS RIB | 35,000 | 20.80% | 3,050 | 55 | 235.04 | 11 | 
| 14 | Stone Seed – 6632 VT2P RIB | 35,000 | 22.20% | 3,080 | 56.6 | 233.9 | 12 | 
| 4 | Stone Seed – 6072 VT2P RIB | 35,000 | 20.90% | 2,996 | 53.8 | 231.7 | 13 | 
| 15 | Beck’s – 6368 STX | 35,000 | 22.40% | 3,048 | 54 | 230.88 | 14 | 
| 2 | Stone Seed – 5858 SS RIB | 35,000 | 19.80% | 2,954 | 55.9 | 227.97 | 15 | 
| 1 | Stone Seed – 5748 SS RIB | 35,000 | 20.20% | 2,702 | 56.2 | 207.49 | 16 | 

