2019 Corn Product Performance Report
GenTech
Genesco, Illinois
Henry County
Planted: 04/16/2019
Harvested: 10/07/2019
Row Length: 455
Number Rows: 6
Row Width: 30
Prev. Crop: Soybeans
Tillage: Conventional
Fertility Level: High
| Brand | Variety | MOI (%) | Yield (Bu/A) | 
|---|---|---|---|
| Stone Seed | DG6382 VT2P RIB | 20.90% | 280 | 
| Golden Harvest | G08D29-3120A.0-EZ1 | 19.20% | 272.06 | 
| Stone Seed | 6368 SS RIB | 21.10% | 271.51 | 
| Golden Harvest | G10L16-3330A.0-EZ1 | 20.90% | 264.6 | 
| Stone Seed | 6448 SS RIB | 19.70% | 263.33 | 
| Golden Harvest | G13Z50-3220.0-EZ1 | 21.70% | 263.22 | 
| Golden Harvest | G09Y24-3220A-EZ1 | 18.70% | 262.82 | 
| Stone Seed | 6458 SS RIB | 20.50% | 261.15 | 
| Dyna-Gro | D52VC15 | 20.10% | 260.93 | 
| Stone Seed | 6188 SS RIB | 19.90% | 259.16 | 
| Dyna-Gro | D54VC52 | 20.90% | 258.75 | 
| Stone Seed | 6198 SS RIB | 19.60% | 258.59 | 
| Dyna-Gro | D48SS38 | 19.90% | 258.5 | 
| Stone Seed | DG6482 VT2P RIB | 20.60% | 256.25 | 
| Dyna-Gro | D55VC45 | 22.00% | 256 | 
| Dyna-Gro | D52SS63 | 20.90% | 252.24 | 
| Dyna-Gro | D49SS70 | 19.30% | 251.81 | 
| Stone Seed | 5958 SS RIB | 20.60% | 250.37 | 
| Stone Seed | 6072 VT2P RIB | 20.40% | 247.72 | 
| Stone Seed | 6298 SS RIB | 21.20% | 245.45 | 
| Golden Harvest | G08M20-3120.0EZ1 | 19.60% | 242.06 | 
| Stone Seed | 6468 SS RIB | 20.50% | 238.91 | 
| Stone Seed | 5858 SS RIB | 19.90% | 225.12 | 
| Stone Seed | 5848 SS RIB | 18.90% | 224.82 | 
| Stone Seed | 5448 SS RIB | 17.40% | 214.48 | 
| Stone Seed | 5638 SS RIB | 19.30% | 200.03 | 

