2018 Corn Product Performance Report
Quaker Lane Enterprises
McNabb, Illinois
Putnam County
Planted: 04/26/2018
Harvested: 09/29/2018
Row Width: 30
Row Length: 360
Row Number: 8
Prev. Crop: Soybeans
Tillage: conventional
Fertility Level: High
Entry | Hybrid | Planting Rate | MOI (%) | Weight (lbs.) | Yield (Bu/A) | Rank |
---|---|---|---|---|---|---|
1 | Stone Seed – 5638 SS RIB | 34,000 | 14.8% | 2,606 | 268.76 | 1 |
2 | Stone Seed – 5738 SS RIB | 34,000 | 14.4% | 2,324 | 242.09 | 10 |
3 | Stone Seed – 5848 SS RIB | 34,000 | 14.6% | 2,464 | 257.44 | 4 |
4 | Stone Seed – 5858 SS RIB | 34,000 | 14.4% | 2,436 | 256.48 | 5 |
5 | Stone Seed – 6188 SS RIB | 34,000 | 15.2% | 2,440 | 255.88 | 6 |
6 | Stone Seed – 6288 SS RIB | 34,000 | 15.4% | 2,420 | 254.56 | 7 |
7 | Stone Seed – 6298 SS RIB | 34,000 | 14.8% | 2,456 | 261.60 | 3 |
8 | Stone Seed – 6368 SS RIB | 34,000 | 15.8% | 2,384 | 252.33 | 9 |
9 | Stone Seed – 6458 SS RIB | 34,000 | 14.8% | 2,456 | 264.49 | 2 |
10 | Stone Seed – 6468 SS RIB | 34,000 | 14.6% | 2,330 | 252.91 | 8 |
Notes: 6368 Had Sprayer ran over in a couple spots. 6298 was the healthiest.