2018 Corn Product Performance Report
KAS Farms
Victoria, Illinois
Knox County
Planted: 04/26/2018
Harvested: 10/03/2018
Row Width: 30
Row Length: 1,964
Row Number: 8
Prev. Crop: Corn
Tillage: conventional
Fertility Level: High
Brand | Variety | MOI (%) | Yield (Bu/A) |
---|---|---|---|
Stone Seed | 6468 SS RIB | 16.7% | 252.15 |
Stone Seed | 6458 SS RIB | 18.2% | 252.35 |
Stone Seed | 6368 SS RIB | 18.6% | 261.71 |
Stone Seed | 6288 SS RIB | 18.1% | 251.10 |
Stone Seed | 6188 SS RIB | 17.3% | 248.93 |
Stone Seed | 5858 SS RIB | 16.3% | 248.43 |
Stone Seed | 5848 SS RIB | 16.2% | 251.07 |
Stone Seed | 5738 SS RIB | 16.0% | 216.05 |
Beck’s | 6165 AMX | 17.5% | 241.02 |
Pioneer Seed | 1197 AMXT | 18.1% | 257.78 |
Notes: Y Drop and sidedress N