2017 Corn Product Performance Report
West Central FS Inc
Maquon, Illinois
Knox County
Plot Type: Competitor
Planted: 04/22/2017
Harvested: 10/09/2017
Row Width: 30
Row Length: 631
# Rows: 8
Planted Population: 35,500
Soil Texture: Clay Loam
Prev. Crop: Soybeans
Tillage: Conventional
Irrigation: none
No. | Business Brand | Corn Product | Traits | Harvest Weight | Harvest Moist % | Bu/A @ 15% mst | Yield Rank |
---|---|---|---|---|---|---|---|
1 | AgriGold | A6499 STX | 5,120 | 19.9% | 297.4 | 3 | |
2 | Pioneer | P0157AMX | AMX | 4,460 | 17.8% | 265.8 | 47 |
3 | DEKALB | DKC56-45 | SS RIB | 4,680 | 17.8% | 279.0 | 25 |
4 | FS InVISION | FS 57TX1 RIB | SS RIB | 4,340 | 17.4% | 259.9 | 50 |
5 | DEKALB | DKC58-06 | SS RIB | 4,540 | 18.3% | 269.0 | 44 |
6 | Burrus | X4A67 | 4,880 | 19.0% | 286.6 | 10 | |
7 | NK | 0962-3220AE21 | 4,700 | 19.0% | 276.1 | 32 | |
8 | AgriGold | A6499 STX | 4,860 | 20.1% | 281.6 | 19 | |
9 | AgriGold | A6441 | VT2 | 4,720 | 18.7% | 278.3 | 26 |
10 | Burrus | 4J95 | AMX | 4,580 | 19.0% | 269.0 | 43 |
11 | Stone Seed | 6068 | 4,560 | 19.5% | 266.2 | 45 | |
12 | A640-77 | STX | 4,660 | 19.4% | 272.4 | 40 | |
13 | FS InVISION | FS 61SX1 RIB | SS RIB | 4,540 | 19.4% | 265.3 | 49 |
14 | A 641-78 | STX | 4,900 | 20.1% | 283.9 | 15 | |
15 | AgriGold | A6499 STX | 4,750 | 20.4% | 274.2 | 35 | |
16 | Pioneer | P1197AM | 4,860 | 19.0% | 285.5 | 12 | |
17 | AgriGold | A6488 | VT2 | 4,720 | 19.0% | 277.2 | 28 |
18 | DEKALB | DKC62-52 | SS RIB | 4,740 | 19.2% | 277.7 | 27 |
19 | Stone Seed | 6288 | 4,820 | 19.5% | 281.4 | 20 | |
20 | Wyffels | W7456 | 4,900 | 20.3% | 283.2 | 16 | |
21 | Munson | 7237 | VT2 | 4,820 | 19.2% | 282.4 | 17 |
22 | AgriGold | A6499 STX | 4,780 | 20.2% | 276.6 | 30 | |
23 | Pioneer | P1257AMXST | 4,680 | 19.7% | 272.5 | 39 | |
24 | DEKALB | DKC63-21 | SS RIB | 4,720 | 19.2% | 276.5 | 31 |
25 | Burrus | 6P75 | AMX | 4,960 | 20.2% | 287.0 | 9 |
26 | FS InVISION | FS 63ZX1 RIB | SS RIB | 4,900 | 19.9% | 284.6 | 14 |
27 | Wyffels | 7696 | 5,280 | 19.9% | 306.7 | 2 | |
28 | Munson | 7383 | VT2 | 4,680 | 19.5% | 273.2 | 37 |
29 | AgriGold | A6499 STX | 4,840 | 19.9% | 281.1 | 22 | |
30 | Stone Seed | 6368 | 5,380 | 20.3% | 310.9 | 1 | |
31 | Pioneer | P1366 | AM | 5,080 | 19.9% | 295.1 | 4 |
32 | DEKALB | DKC64-34 | SS RIB | 4,820 | 19.4% | 281.7 | 18 |
33 | Munson | 7468 | VT2 | 5,020 | 19.4% | 293.4 | 6 |
34 | Wyffels | W7976 | 4,900 | 19.4% | 286.4 | 11 | |
35 | AgriGold | A6572 | STX | 4,680 | 20.0% | 271.5 | 41 |
36 | AgriGold | A6499 STX | 4,220 | 18.2% | 250.3 | 52 | |
37 | Stone Seed | 6448 | 4,660 | 20.1% | 270.0 | 42 | |
38 | Pioneer | P1311 | AM | 4,920 | 19.1% | 288.6 | 7 |
39 | Munson | 7523 | VT2 | 4,820 | 20.0% | 279.6 | 24 |
40 | AgriGold | A6579 | STX | 5,080 | 20.3% | 293.6 | 5 |
41 | Wyffels | W7888 | 4,720 | 20.0% | 273.8 | 36 | |
42 | Stone Seed | 6458 | 4,720 | 19.8% | 274.5 | 33 | |
43 | AgriGold | A6499 STX | 4,860 | 20.2% | 281.2 | 21 | |
44 | FS InVISION | FS 64SX1 RIB | SS RIB | 4,860 | 20.3% | 280.9 | 23 |
45 | Pioneer | P1422 | AMXT | 4,620 | 20.6% | 266.0 | 46 |
46 | Munson | 7507 | VT2 | 4,020 | 21.8% | 284.7 | 13 |
47 | A 645-10 | VT2 | 4,800 | 20.4% | 277.1 | 29 | |
48 | Munson | 7689 | 4,760 | 20.5% | 274.4 | 34 | |
49 | Wyffels | 8918 | 4,440 | 20.1% | 257.2 | 51 | |
50 | DEKALB | DKC66-74 | SS RIB | 4,720 | 20.3% | 272.8 | 38 |
51 | Pioneer | P1751 | 5,040 | 21.1% | 288.4 | 8 | |
52 | AgriGold | A6499 STX | 4,600 | 20.4% | 265..5 | 48 |
Plot Average
Harvest Moist. %: 19.7%
Bu/Acre @ 15% mst: 278.6