2016 Corn Individual Plot Yield Report
Gentech (Corn on Beans)
Henry, Illinois

Planted: 04/18/2016
Harvested: 10/24/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 5118RIB¹ GENSSRIB 101 231.9 14.1 58.6 730.58
2 Stone Seed Group 5218RIB³ GENSSRIB 102 255.8 14.0 58.4 805.66
3 Stone Seed Group 5428RIB¹ GENSSRIB 104 240.5 14.3 61.2 757.69
4 Stone Seed Group 5438RIB¹ GENSSRIB 104 248.2 14.6 58.8 781.81
5 Stone Seed Group 5518RIB¹ GENSSRIB 104 240.7 14.2 58.9 758.18
6 Stone Seed Group 5628RIB¹ GENSSRIB 106 251.1 14.5 58.6 790.88
7 Stone Seed Group 5828RIB¹ GENSSRIB 108 254.5 14.5 58.6 801.76
8 Stone Seed Group 5848RIB¹ GENSSRIB 108 264.9 14.5 60.4 834.39
9 Stone Seed Group 5938RIB¹ GENSSRIB 107 238.6 14.3 61.1 751.46
10 Stone Seed Group 6068RIB¹ GENSSRIB 110 254.4 14.7 61.6 801.43
11 Stone Seed Group 6148RIB¹ GENSSRIB 111 256.7 14.5 60.5 808.75
12 Stone Seed Group 6158RIB¹ GENSSRIB 111 251.3 14.6 59.8 791.51
13 Stone Seed Group 6258RIB¹ GENSSRIB 112 237.2 14.7 60.4 747.17
14 Stone Seed Group 6288RIB¹ GENSSRIB 112 248.4 15.0 60.8 782.39
15 Stone Seed Group 6368RIB¹ GENSSRIB 113 271.5 15.2 60.5 853.12
16 Stone Seed Group 6378RIB¹ GENSSRIB 113 265.2 14.8 61.3 835.33
17 Stone Seed Group 6438RIB¹ GENSSRIB 114 235.1 15.1 61.4 739.64
18 Stone Seed Group 6448RIB¹ GENSSRIB 114 253.6 15.8 62.1 790.63
19 Stone Seed Group 6458RIB¹ GENSSRIB 114 268.9 15.4 59.7 842.82
20 Pioneer P1197AMXT AMXT 111 244.9 14.5 59.4 771.46
21 Beck’s 5475AMXT AMXT 108 236.5 14.5 62.2 745.04

Test Average

Yield (BU(56#)/A): 250.0
Harvest Moisture: 14.7
Test Weight: 60.2
Gross Income ($/A): 786.75

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.