2016 Corn Individual Plot Yield Report
Chad Blackert
Henry, Illinois

Planted: 04/20/2016
Harvested: 10/01/2016
Row Width: 30 in.
Tillage: Strip-Till
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 5828RIB¹ GENSSRIB 108 272.2 16.3 N/A 843.29
2 Beck’s 5939AMXT AMXT 109 249.5 17.1 N/A 765.00
3 Stone Seed Group 6068RIB¹ GENSSRIB 110 240.0 18.4 N/A 723.23
4 Stone Seed Group 6148RIB¹ GENSSRIB 111 237.5 18.0 N/A 719.52
5 Pioneer P1197AMXT AMXT 111 251.1 17.7 N/A 763.70
6 Stone Seed Group 6158RIB¹ GENSSRIB 111 228.7 17.9 N/A 693.99
7 Stone Seed Group 6258RIB¹ GENSSRIB 112 230.3 17.1 N/A 706.08
8 Stone Seed Group 6368RIB¹ GENSSRIB 113 251.7 19.1 N/A 751.63
9 Stone Seed Group 6378RIB¹ GENSSRIB 113 233.5 17.4 N/A 713.08
10 Stone Seed Group 6448RIB¹ GENSSRIB 114 241.7 19.6 N/A 716.76
11 Stone Seed Group 6442RIB¹ GENVT2PRIB 114 235.6 18.4 N/A 710.23
12 Stone Seed Group 6458RIB¹ GENSSRIB 114 233.4 17.9 N/A 708.17

Test Average

Yield (BU(56#)/A): 242.1
Harvest Moisture: 17.9
Test Weight: N/A
Gross Income ($/A): 734.56

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.