2016 Corn Individual Plot Yield Report
Mark Geuther
Bureau, Illinois

Planted: 04/25/2016
Harvested: 10/05/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 6068RIB¹ GENSSRIB 113 248.3 20.1 53.6 731.57
2 Stone Seed Group 6368RIB¹ GENSSRIB 113 256.6 21.4 55.7 742.59
3 Stone Seed Group 6288RIB¹ GENSSRIB 112 268.0 21.5 55.0 774.56
4 Stone Seed Group 6258RIB¹ GENSSRIB 112 235.9 20.2 54.3 694.13
5 Stone Seed Group 6158RIB¹ GENSSRIB 111 253.8 19.7 54.5 751.78
6 Stone Seed Group 6148RIB¹ GENSSRIB 111 254.4 20.5 54.6 745.27
7 Stone Seed Group 6068RIB¹ GENSSRIB 110 251.4 20.1 53.1 740.68
8 Stone Seed Group 5938RIB¹ GENSSRIB 107 226.1 19.0 54.8 675.99
9 Beck’s 5939AMXT AMXT 109 232.1 19.5 55.7 689.21
10 Stone Seed Group 5828RIB¹ GENSSRIB 108 250.4 18.5 54.0 753.79
11 Stone Seed Group 5628RIB¹ GENSSRIB 106 236.1 18.2 54.7 713.47
12 Stone Seed Group 5518RIB¹ GENSSRIB 104 235.2 17.8 55.0 714.60
13 Stone Seed Group 5438RIB¹ GENSSRIB 104 244.5 17.8 55.4 742.73
14 Stone Seed Group 5428RIB¹ GENSSRIB 104 244.4 18.2 56.9 738.70

Test Average

Yield (BU(56#)/A): 245.5
Harvest Moisture: 19.5
Test Weight: 54.8
Gross Income ($/A): 729.22

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.